Additional information
Dimensions | 3 × 2 in |
---|---|
Additional Colors | $0.20 (P) per color |
Catalog Page | 94 |
ComplianceList | Prop 65 |
Decoration Method | Custom |
FOB Point | CA |
Less Than Minimum (LTM) | $75.00 (V) |
Material | PVC |
Pre-Production Time | 10 business days from approved art |
Pre-Production Sample | $150.00 (V) – 50% of sample charge rebated upon production order |
Price Code | P |
Setup Charge | Free |
Standard Packaging | Poly bag |
Standard Production | 20 business days from approved art |

PVC Luggage Tag (2″ x 3″)
$4.96
Price
Quantity | Price |
---|---|
300 - 499 | $4.96 |
500 - 999 | $4.08 |
1000+ | $3.53 |
Utilizing a highly versatile material, PVC creates unique and colorful designs. This soft rubbery item provides an exceptional yet durable choice for your custom luggage tags and much more.
Price Code: (P)
Price Includes
Free Setup
Up to 5 PMS® colors
Attached Strap