Additional information
Dimensions | N/A |
---|---|
Add Ons | Metallic Thread is Available: Request Quote |
Additional Colors | $0.20 (P) per color- 9 colors is the maximum possible |
Backing | Heat Seal: $0.10 (P) per inch, Adhesive: $0.20 (P) per inch, Velcro®: Request quote |
Catalog Page | 95 |
ComplianceList | Prop 65 |
Custom Shapes | Included |
Decoration Method | Custom |
FOB Point | CA |
Less Than Minimum (LTM) | $75.00 (V) |
Material | Twill |
Pre-Production Time | 10 business days from approved art |
Pre-Production Sample | $150.00 (V) – 50% of sample charge rebated upon production order |
Price Code | P |
Process | Embroidered |
Setup Charge | Free |
Size | 2", 2-1/2", 3", 3-1/2", 4", 4-1/2", 5" |
Standard Packaging | Poly bag |
Style | 50%, 75%, 100% |
Standard Production | 20 business days from approved art |

Patches
– Select All Options To View Pricing & SKU –
$2.54 – $8.10
Custom embroidered patches allow you to present your logo or custom image on a range of wearable items including hats, jackets, shirts, and much more. Crafted on a twill background with a custom embroidered logo, options include a merrow border, heat seal, adhesive, or Velcro® backing. These are guaranteed to be worn proudly for years to come.
Price Includes
Free Setup
Custom Shape
Up To 7 Thread Colors
Calculate Patch Size
Patch size = (L + W) ÷ 2
Simply take the length (L) & add the width (W) then divide by 2
So a 2” x 4” patch would be sized at 3”, because:
(2” + 4”) = 6”
6” ÷ 2” = 3”
Embroidery Percentage
Percentage is based on artwork